Housing Loan Information
Here’s the breakdown of Midtown Modern‘s Housing Loan Information you can use when making your own calculations and determining your finances and cashflow.
If you’d like to speak to someone to help provide better clarity, do contact us here and we’d be happy to arrange for one of our specialists to work this out for you.
First Loan | Second Loan | Third Loan | |||||||
---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31 ~ 35 years | Up to 30 years | 31 ~ 35 years | Up to 30 years | 31 ~ 35 years | |||
Tenure + Age of Borrower | ≤ 65 | >65 | ≤ 65 | >65 | ≤ 65 | >65 | |||
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
Guarantors / Co-borrowers | Guarantors must be co-borrowers if the latter did not pass the TDSR criteria. |
||||||||
Total Debt Servicing Ratio | |||||||||
Stress Test Interest Rate |