Price List & Availability
Last update: December 22, 2024
Type | Area (sqf) | Price | Availability / Total |
---|---|---|---|
1 Bedroom | 404 ~ 474 | From $1,638,000 | 2/168 |
2 Bedroom | 592 ~ 721 | SOLD OUT | SOLD OUT |
3 Bedroom | 904 ~ 1066 | SOLD OUT | SOLD OUT |
4 Bedroom | 1432 ~ 1464 | SOLD OUT | SOLD OUT |
4 Bedroom Premium | 1733 ~ 1808 | From $6,208,000 | 2/55 |
Penthouse | 3272 ~ 3520 | SOLD OUT | SOLD OUT |
(All Midtown Modern price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)